Local Government elections are conducted entirely by postal ballot. Election material is sent to electors, bodies corporate and groups whose names appear on the roll of certified voters. Voting at the last Local Government election closed on 12 November 2010. Where a candidate does not achieve the quota via first preference votes, preferences are allocated.
| Candidate | First Preferences Votes | % |
| Lorraine ROSENBERG | 10,315 | 43.1% |
| George APAP | 4,231 | 17.7% |
| Kingsely WELLINGTON | 3,459 | 14.4% |
| Thomas MORGAN | 2,607 | 10.9% |
| Barry BECKER | 1,492 | 6.2% |
| Jane FRANCIS | 1,064 | 4.4% |
| John McLARTY | 493 | 2.1% |
| Ronald REILLY | 294 | 1.2% |
| TOTAL | 23,955 | 100.0% |
Lorraine Rosenberg was elected for her second term as Mayor, with 43.1% of first preference votes. Her nearest rival was George Apap who represented 17.7% of first preference votes.
| Candidate | First Preferences Votes | % |
| Nicholas SWANN | 819 | 20.0% |
| Heather MERRITT | 692 | 16.9% |
| Alan OAKES | 628 | 15.4% |
| Rod BROWN | 621 | 15.2% |
| Doreen ERWIN | 380 | 9.3% |
| Michael ALLINSON | 313 | 7.7% |
| Helen ELLIS | 266 | 6.5% |
| Neville PUDNEY | 260 | 6.4% |
| Helen CHADWICK | 112 | 2.7% |
| TOTAL | 4,091 | 100.0% |
Councillor Alan Oakes passed away on 1 January 2011. A supplementary election was concluded at 8.13pm on Thursday 14 April 2011. The successful candidate was Heidi Greaves with 1,159 votes. Results for all candidates are as follows:
| Candidate | First Preferences Votes | % |
| Heidi GREAVES | 1,159 | 24.3% |
| Kingsley WELLINGTON | 817 | 17.1% |
| Artie FERGUSON | 635 | 13.3% |
| Paul PRIDHAM | 545 | 11.4% |
| Helen ELLIS | 427 | 9.0% |
| Brad JACKSON | 290 | 6.1% |
| Mick ALLINSON | 247 | 5.2% |
| Cheryl CARR | 176 | 3.7% |
| Robert CAMPBELL | 165 | 3.5% |
| John STICKLAND | 102 | 2.1% |
| Rex MANSON | 91 | 1.9% |
| Barry BECKER | 63 | 1.3% |
| Ronald REILLY | 53 | 1.1% |
| TOTAL | 4,770 | 100.0% |
| Candidate | First Preferences Votes | % |
| Kym RICHARDSON | 1,205 | 25.5% |
| Chris KNIGHT | 738 | 15.6% |
| Bill JAMIESON | 719 | 15.2% |
| Alan HAMMOND | 500 | 10.6% |
| Artie FERGUSON | 459 | 9.7% |
| Vivian BEARD | 326 | 6.9% |
| Nadene McCROHAN | 247 | 5.2% |
| Bob CAMPBELL | 176 | 3.7% |
| Cheryl CARR | 164 | 3.5% |
| Rex MANSON | 102 | 2.2% |
| Angus SHAW | 87 | 1.8% |
| TOTAL | 4,723 | 100.0% |
On the 25 August 2011 Mid South Coast Ward Councillor Alan Hammond resigned from the City of Onkaparinga due to ill health. A supplementary election was concluded on Thursday 17 November 2011 and the successful candidate was John Gunn with 1,200 votes. Results for all candidates are as follows:
Mid South Coast supplementary election November 2011
| Candidate | First Preferences Votes | % |
| John Gunn | 1,200 | 24.3% |
| Artie Ferguson | 932 | 18.9% |
| Janette Francis | 612 | 12.4% |
| Jane Taylor | 479 | 9.7% |
| Kingsley Wellington | 424 | 8.6% |
| David Robertshaw | 316 | 6.4% |
| Paul Pridham | 259 | 5.2% |
| Natalie Jones | 222 | 4.5% |
| Cheryl Carr | 151 | 3.1% |
| Peter Holdback | 133 | 2.7% |
| Fong Ung | 116 | 2.3% |
| Bob Campbell | 85 | 1.7% |
| Ronald Reilly | 10 | 0.2% |
| TOTAL | 4,939 | 100.0% |
| Candidate | First Preferences Votes | % |
| Peter SCHULZE | 923 | 20.6% |
| Sandra BROWN | 618 | 13.8% |
| Sharon NASH | 608 | 13.6% |
| Stephen WEBSTER | 429 | 9.6% |
| Suzanne KEMP | 312 | 7.0% |
| Peter HOLDBACK | 291 | 6.5% |
| Stewart GLASS | 267 | 6.0% |
| Geoffrey ELLIS | 263 | 5.9% |
| Shane HOWARD | 257 | 5.7% |
| John HUMPHRIES | 253 | 5.7% |
| Jim RYAN | 253 | 5.7% |
| TOTAL | 4,474 | 100.0% |
| Candidate | First Preferences Votes | % |
| Darryl PARSLOW | 1,112 | 23.2% |
| Phil SUTHERLAND | 611 | 12.7% |
| Martin BRAY | 34 | 11.1% |
| Robert DE JONGE | 506 | 10.5% |
| Trevor FLETCHER | 506 | 10.5% |
| Doug THOMAS | 497 | 10.4% |
| Bill COOMANS | 401 | 8.4% |
| Michele SAINT-YVES | 237 | 4.9% |
| Brian NANKIVELL | 215 | 4.5% |
| Michelle MINERDS | 182 | 3.8% |
| TOTAL | 4,801 | 100.0% |
| Candidate | First Preferences Votes | % |
| Wayne OLSEN | 798 | 15.8% |
| Yvonne WENHAM | 647 | 12.8% |
| Don CHAPMAN | 627 | 12.4% |
| Gail KILBY | 346 | 6.9% |
| Barry HORAN | 460 | 9.1% |
| Mic JOHNS | 412 | 8.2% |
| Heidi GREAVES | 341 | 6.8% |
| David ARBON | 265 | 5.3% |
| Mary HODGES | 253 | 5.0% |
| Cathie LINCOLN-BOUTS | 212 | 4.2% |
| Christopher JOHNSON | 182 | 3.6% |
| Breandan WOLFF | 138 | 2.7% |
| Adrian BEACHAM | 138 | 2.7% |
| Janice SYMONS | 134 | 2.7% |
| Brett LENNOX | 90 | 1.8% |
| TOTAL | 5,043 | 100.0% |
Source: | State Electoral Office website www.ecsa.sa.gov.au, viewed 17 November 2010 |
